Player Spotlight – Klay Thompson
Klay Thompson came off the bench for the first time since his 2012 rookie campaign and last night against the Utah Jazz he looked like, well, the Klay Thomspon we remember. In his 28 minutes of action, Klay went off for 35 points on 13-22 from the floor, including 7-13 from downtown in the Warriors’ 140-137 defeat of the Utah Jazz.
Top Performers
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giannis Antetokounmpo | MIL | @ | MEM | L | 36:37 | 15 | 17 | .882 | 0 | 0 | 5 | 9 | .556 | 0 | 4 | 4 | 12 | 0 | 0 | 1 | 5 | 35 | -14 | 34.1 | |
2 | Anthony Edwards | MIN | @ | POR | W | 32:37 | 12 | 21 | .571 | 3 | 7 | .429 | 7 | 8 | .875 | 1 | 5 | 6 | 7 | 2 | 1 | 1 | 1 | 34 | +36 | 32.1 |
3 | Collin Sexton | UTA | GSW | L | 33:52 | 10 | 18 | .556 | 3 | 8 | .375 | 12 | 13 | .923 | 1 | 2 | 3 | 9 | 1 | 1 | 3 | 2 | 35 | +15 | 31.5 | |
4 | Klay Thompson | GSW | @ | UTA | W | 28:03 | 13 | 22 | .591 | 7 | 13 | .538 | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 35 | +7 | 28.0 |
5 | Ziaire Williams | MEM | MIL | W | 36:22 | 9 | 13 | .692 | 4 | 7 | .571 | 5 | 7 | .714 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 1 | 27 | -2 | 25.3 | |
6 | Keyonte George | UTA | GSW | L | 40:33 | 11 | 22 | .500 | 9 | 16 | .563 | 2 | 3 | .667 | 0 | 2 | 2 | 6 | 3 | 0 | 2 | 6 | 33 | +7 | 25.0 | |
7 | Draymond Green | GSW | @ | UTA | W | 28:49 | 9 | 14 | .643 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 5 | 5 | 5 | 4 | 2 | 0 | 4 | 23 | -6 | 24.8 |
8 | Vince Williams | MEM | MIL | W | 34:06 | 7 | 11 | .636 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 11 | 12 | 7 | 2 | 0 | 2 | 5 | 18 | +10 | 20.0 | |
9 | Karl-Anthony Towns | MIN | @ | POR | W | 29:44 | 8 | 13 | .615 | 1 | 2 | .500 | 6 | 6 | 1.000 | 2 | 6 | 8 | 1 | 1 | 2 | 3 | 3 | 23 | +22 | 19.2 |
10 | John Collins | UTA | GSW | L | 30:35 | 8 | 14 | .571 | 1 | 3 | .333 | 1 | 1 | 1.000 | 4 | 9 | 13 | 2 | 1 | 1 | 1 | 4 | 18 | 0 | 17.4 |
Nightly Stat Stars
02/15/2024
POINTS
1. | Giannis Antetokounmpo MIL | 35 |
1. | Collin Sexton UTA | 35 |
1. | Klay Thompson GSW | 35 |
4. | Anthony Edwards MIN | 34 |
5. | Keyonte George UTA | 33 |
REBOUNDS
1. | Lauri MarkkanenUTA | 14 |
2. | John Collins UTA | 13 |
3. | Rudy Gobert MIN | 12 |
3. | Vince Williams Jr. MEM | 12 |
5. | Brook Lopez MIL | 11 |
ASSISTS
1. | Giannis Antetokounmpo MIL | 12 |
2. | Stephen Curry GSW | 10 |
3. | Jordan Clarkson UTA | 9 |
3. | Collin Sexton UTA | 9 |
5. | Brandin Podziemski GSW | 8 |
BLOCKS
1. | Brook LopezMIL | 4 |
2. | Toumani Camara POR | 2 |
2. | Rudy Gobert MIN | 2 |
2. | Draymond Green GSW | 2 |
2. | Karl-Anthony Towns MIN | 2 |
STEALS
1. | Draymond Green GSW | 4 |
2. | Deandre Ayton POR | 3 |
2. | Keyonte George UTA | 3 |
2. | Ziaire Williams MEM | 3 |
5. | Dalano Banton POR | 2 |
TURNOVERS
1. | Anfernee SimonsPOR | 5 |
2. | Stephen Curry GSW | 4 |
2. | Damian Lillard MIL | 4 |
4. | Jordan Clarkson UTA | 3 |
4. | Kris Dunn UTA | 3 |
THREE POINTERS MADE
1. | Keyonte George UTA | 9 |
2. | Klay Thompson GSW | 7 |
3. | GG Jackson MEM | 6 |
4. | Lauri Markkanen UTA | 4 |
4. | Ziaire Williams MEM | 4 |
FREE THROWS MADE
1. | Collin Sexton UTA | 12 |
2. | Anthony Edwards MIN | 7 |
2. | Damian Lillard MIL | 7 |
4. | Jordan Clarkson UTA | 6 |
4. | Stephen Curry GSW | 6 |
Association Statistical Leaders
POINTS PER GAME
1. | Luka Doncic DAL | 34.2 |
2. | Shai Gilgeous-Alexander OKC | 31.1 |
3. | Giannis Antetokounmpo MIL | 30.8 |
4. | Donovan Mitchell CLE | 28.4 |
5. | Kevin Durant PHX | 28.2 |
REBOUNDS PER GAME
1. | Domantas Sabonis SAC | 13.2 |
2. | Rudy Gobert MIN | 12.5 |
3. | Anthony Davis LAL | 12.2 |
4. | Nikola Jokic DEN | 12.0 |
4. | Jalen Duren DET | 12.0 |
ASSISTS PER GAME
1. | Tyrese Haliburton IND | 11.7 |
2. | Trae Young ATL | 10.9 |
3. | Luka Doncic DAL | 9.5 |
4. | Nikola Jokic DEN | 8.9 |
5. | James Harden LAC | 8.4 |
BLOCKS PER GAME
1. | Victor Wembanyama SAS | 3.2 |
2. | Walker Kessler UTA | 2.8 |
3. | Brook Lopez MIL | 2.7 |
4. | Chet Holmgren OKC | 2.6 |
5. | Anthony Davis LAL | 2.5 |
STEALS PER GAME
1. | Shai Gilgeous-Alexander OKC | 2.2 |
2. | Donovan Mitchell CLE | 1.9 |
2. | De’Aaron Fox SAC | 1.9 |
4. | Kawhi Leonard LAC | 1.7 |
5. | Paul George LAC | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel Gafford DAL | 68.3 |
2. | Jakob Poeltl TOR | 67.5 |
3. | Ivica Zubac LAC | 65.6 |
4. | Rudy Gobert MIN | 64.7 |
5. | Jarrett Allen CLE | 64.6 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 252 |
2. | Luka Doncic DAL | 181 |
3. | Trae Young ATL | 167 |
4. | Bogdan Bogdanovic ATL | 165 |
5. | Donte DiVincenzo NYK | 164 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 48.2 |
2. | Luke KennardMEM | 45.5 |
3. | Kawhi LeonardLAC | 45.3 |
3. | Norman PowellLAC | 45.3 |
3. | Jalen WilliamsOKC | 45.3 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
PTS | G. Antetokounmpo-MIL | 35 |
TRB | V. Williams-MEM | 12 |
Box Score | Play-By-Play | Shot Chart
PTS | A. Edwards-MIN | 34 |
TRB | R. Gobert-MIN | 12 |
Golden State | 140 | F |
Utah | 137 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 36 | 48 | 36 | 20 |
Utah | 39 | 32 | 31 | 35 |
Box Score | Play-By-Play | Shot Chart
PTS | 2 tied | 35 |
TRB | L. Markkanen-UTA | 14 |
Today’s On Court Docket
no games scheduled today